R/geomac-transform.R
get_geomac_new_cnames.Rd
Set Shapefile column names given dictionary names fetched from .xlsx data dictionary file.
get_geomac_new_cnames( fpath, year, ddict_type, ddict_xlsx_path, cols_rng, target_srid = 4326 )
fpath | : shapefile path |
---|---|
year | : year the shapefile is referred to |
ddict_type | : dictionary type - this needs to be corresponding to one of the data dictionaries retrieved in the .xlsx |
ddict_xlsx_path | : path of the data dictionary .xlsx |
cols_rng | : column ranges to extract from the .xlsx |
target_srid | (numeric): Transform the geometries into this coordinate system, specified by SRID (default: 4326, GPS latitude/longitude) |
Shapefile dataframe